Herschel 400ii Objects in Orion

NGC Dec RA Mag Mly DD/MM/YY
1662 10° 58' 20" 04h 49m 35s 6.4 1.4 kly 13/01/21
1663 13° 12' 01" 04h 49m 42s 14.5 2.3 kly 13/01/21
1762 01° 35' 40" 05h 04m 37s 13.0 219 Mly 13/01/21
1977 -04° 51' 11" 05h 36m 28s 7.0 1.5 kly 13/01/21
2023 -02° 13' 23" 05h 42m 35s   1.5 kly 13/01/21
2071 00° 05' 31" 05h 48m 10s   1.3 kly 13/01/21
2112 00° 24' 16" 05h 54m 54s 9.0 3.1 kly 13/01/21

The objects in Orion were observed from an orange zone area
under very good but not perfect weather conditions (there was
a slight amount of haze in the sky).  With the help of a
nebula filter (broadband, not narrow-band UHC) I was easily
able to detect the three emission nebulas and verify that my
observation improved each time with the filter.  The open
clusters were not difficult, with enough magnification, and
the galaxy was about the same level of difficulty as those in
Aries or Lepus or Pisces.