NGC Dec RA Mag Mly mm/dd/yy
1 2639 +50° 12' 22" 08h 43m 38s 11.7 153 03/07/21
2 2756 +53° 50' 57" 09h 09m 01s 13.2 178 03/07/21
3 2805 +64° 06' 10" 09h 20m 20s 10.9 80  
4 2880 +62° 29' 28" 09h 29m 35s 11.5 74 03/07/21
5 3065 +72° 10' 12" 10h 01m 55s 12.5 92  
6 3073 +55° 37' 08" 10h 00m 52s 13.4 65 03/07/21
7 3225 +58° 08' 59" 10h 25m 10s 12.6 98 03/07/21
8 3319 +41° 41' 12" 10h 39m 09s 11.1 32 03/07/21
9 3359 +63° 13' 25" 10h 46m 37s 10.6 49  
10 3516 +72° 34' 09" 11h 06m 48s 11.7 122  
11 3583 +48° 19' 06" 11h 14m 11s 11.1 98  
12 3622 +67° 14' 31" 11h 20m 12s 13.2 60  
13 3642 +59° 04' 28" 11h 22m 18s 10.8 30  
14 3652 +37° 45' 54" 11h 22m 39s 12.2 92  
15 3668 +63° 26' 47" 11h 25m 30s 12.3 161  
16 3669 +57° 43' 16" 11h 25m 27s 12.4 115  
17 3683 +56° 52' 37" 11h 27m 32s 12.5 80  
18 3756 +54° 17' 39" 11h 36m 48s 11.5 61  
19 4013 +43° 56' 50" 11h 58m 31s 12.1 61  
20 4047 +48° 38' 12" 12h 02m 51s 12.2 157  
21 4062 +31° 53' 43" 12h 04m 04s 11.1 35  
22 4096 +47° 28' 33" 12h 06m 01s 10.9 26  
23 4100 +49° 34' 56" 12h 06m 08s 11.7 65  
24 4144 +46° 27' 25" 12h 09m 58s 11.6 12  
25 4157 +50° 29' 08" 12h 11m 05s 11.4 36  
26 4271 +56° 44' 12" 12h 19m 33s 12.5 217  
27 4290 +58° 05' 33" 12h 20m 48s 12.0 139  
28 4605 +61° 36' 33" 12h 39m 59s 10.9 18  
29 5204 +58° 25' 07" 13h 29m 37s 11.7 15  
30 5308 +60° 58' 23" 13h 47m 00s 12.5 95  
31 5430 +59° 19' 44" 14h 00m 46s 12.0 136  
32 5443 +55° 48' 52" 14h 02m 12s 12.3 83  
33 5447 +54° 17' 00" 14h 02m 30s   21  
34 5462 +54° 21' 56" 14h 03m 52s 21  
35 5448 +49° 10' 21" 14h 02m 50s 11.0 93  
36 5480 +50° 43' 30" 14h 06m 22s 12.1 85  
37 5485 +55° 00' 05" 14h 07m 11s 11.4 92  
38 5585 +56° 43' 45" 14h 19m 48s 11.2 28  
H 400ii Objects in Ursa Major